|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 23 of 23 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| Southview Court Lot 18 | $449,900 | 2400 | 4 | 2.5 | View Detail |
| Lees Way | $599,900 | 3182 | 4 | 2.50 | View Detail |
| 15 Appalachian E | $549,900 | 2615 | 4 | 2.50 | View Detail |
| 14 Whites Corner Ln | $599,900 | 3200 | 4 | 4.50 | View Detail |
| Lees Way Lot 6 | $679,900 | 3800 | 4 | 4.50 | View Detail |
| Lees Way lot 8 | $629,900 | 3182 | 4 | 2.50 | View Detail |
| Lees Way - Lot 1 | $759,900 | 4400 | 4 | 3.5 | View Detail |
| 7 LEES WAY - LOT | $679,900 | 3151 | 4 | 2.50 | View Detail |
| 9 Viola Ct | $559,900 | 4000 | 4 | 3.50 | View Detail |
| Derek Drive lot 7 | $539,000 | 2615 | 4 | 2.50 | View Detail |
| Cynwyd Drive | $399,900 | 2081 | 3 | 2.5 | View Detail |
| GLENNS WAY | $589,000 | 3200 | 4 | 2.50 | View Detail |
| 50 Doe Trail | $289,900 | 1650 | 2 | 1.50 | View Detail |
| SOUTHVIEW CT | $444,900 | 2073 | 4 | 2.50 | View Detail |
| 51 Doe Trail | $317,900 | 1650 | 2 | 2.50 | View Detail |
| Reserve Way | $535,000 | 2712 | 4 | 2.50 | View Detail |
| Southview Court | $523,900 | 2712 | 4 | 2.50 | View Detail |
| Southview Court Lot 13 | $449,900 | 2400 | 4 | 2.50 | View Detail |
| Southview Court | $579,900 | 3151 | 4 | 2.50 | View Detail |
| 10 Southview Court | $462,785 | 2557 | 4 | 2.50 | View Detail |
| Dylan Court | $649,900 | 3250 | 4 | 4.50 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 111 Old Hopewell Road | $439,900 | 2300 | 2 | 2 | View Detail |
| 109 Old Hopewell Road | $429,900 | 2700 | 2 | 2 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 23 of 23 listings
|
Pages:
1
|
|
|
|
|